|
CLASS 4A-Game Day Prelims RESULTS
CROSSINGS CHRISTIAN | 227.8 | 265.4 | 179.8 | 224 | 0 | 224.0 |
BETHANY | 213.4 | 268.8 | 177.8 | 219.4 | 0 | 219.4 |
BRIDGE CREEK | 212.4 | 273.2 | 164 | 216.8 | 0 | 216.8 |
COMMUNITY CHRISTIAN | 214.6 | 263.8 | 171.8 | 216.4 | 0 | 216.4 |
WASHINGTON | 212.4 | 264.8 | 170.8 | 215.8 | 0 | 215.8 |
PAULS VALLEY | 211.2 | 262.6 | 171 | 214.4 | 0 | 214.4 |
BROKEN BOW | 211.2 | 256 | 172.2 | 212.6 | 0 | 212.6 |
PURCELL | 206.8 | 253.2 | 171.8 | 211.2 | 0 | 211.2 |
LONE GROVE | 215.2 | 249 | 170.2 | 211.2 | 0 | 211.2 |
SULPHUR | 209 | 256.2 | 164.2 | 209.8 | 0 | 209.8 |
SALLISAW | 207.8 | 244.4 | 169.2 | 207.4 | 0 | 207.4 |
SEQUOYAH (CLAREMORE) | 206.6 | 248.8 | 163.6 | 206.8 | 0 | 206.8 |
FT. GIBSON | 203 | 242.4 | 169.6 | 204.6 | 0 | 204.6 |
OOLOGAH-TALALA | 200.4 | 242 | 163.8 | 202.2 | 0 | 202.2 |
BYNG | 192 | 247.6 | 165.2 | 201.8 | 0 | 201.8 |
CLINTON | 198 | 232.4 | 162.2 | 197.2 | 0 | 197.2 |
|
|
CLASS 4A-Game Day Finals RESULTS
BETHANY | 0 | 0 | 396.0 | 0 | 0.0 |
BRIDGE CREEK | 0 | 0 | 377.6 | 0 | 0.0 |
COMMUNITY CHRISTIAN | 0 | 0 | 386.4 | 0 | 0.0 |
CROSSINGS CHRISTIAN | 0 | 0 | 406.0 | 0 | 0.0 |
PAULS VALLEY | 0 | 0 | 384.0 | 0 | 0.0 |
WASHINGTON | 0 | 0 | 383.2 | 0 | 0.0 |
|