|
SMALL-POM Prelims POM RESULTS
CROSSINGS CHRISTIAN | 227 | 186.4 | 274.2 | 687.6 |
BISHOP MCGUINNESS | 221.2 | 182.4 | 278.6 | 682.2 |
MCALESTER | 215 | 163.2 | 251.2 | 629.4 |
BISHOP KELLEY | 211.2 | 157.4 | 253.8 | 622.4 |
TUTTLE | 204 | 159 | 253.4 | 616.4 |
WOODWARD | 209.4 | 159.8 | 246.8 | 616.0 |
NORTH ROCK CREEK | 203.4 | 169.4 | 239.4 | 612.2 |
BETHANY | 204.4 | 158.2 | 246.6 | 609.2 |
MOUNT ST. MARY | 207.4 | 163.8 | 236.8 | 608.0 |
HERITAGE HALL | 211.2 | 161.4 | 226 | 598.6 |
CASADY | 207.8 | 162 | 227.6 | 597.4 |
CHICKASHA | 200.4 | 159.2 | 235.4 | 595.0 |
MACARTHUR | 206 | 156.6 | 224.8 | 587.4 |
DUNCAN | 204.4 | 158.2 | 222.2 | 584.8 |
EDISON PREP | 207.4 | 157.2 | 221 | 582.6 |
|
SMALL-POM Finals POM RESULTS
CROSSINGS CHRISTIAN | 230.2 | 189.4 | 277.2 | 696.8 |
BISHOP MCGUINNESS | 225 | 186.6 | 278.6 | 690.2 |
MCALESTER | 217.8 | 166.2 | 251.2 | 635.2 |
WOODWARD | 215.8 | 160.4 | 247.8 | 624.0 |
BISHOP KELLEY | 217.6 | 160.4 | 250.8 | 623.8 |
TUTTLE | 202.8 | 154 | 246.8 | 603.6 |
|