|
SMALL-POM Prelims POM RESULTS
| BISHOP MCGUINNESS | 221.6 | 198.4 | 283 | 703.0 |
| CROSSINGS CHRISTIAN | 224.8 | 198.8 | 270.2 | 693.8 |
| ADA | 195.4 | 184 | 265.2 | 644.6 |
| DUNCAN | 201 | 173 | 270.4 | 644.4 |
| MOUNT ST. MARY | 212.6 | 176.2 | 254.2 | 643.0 |
| MCALESTER | 199.4 | 178.4 | 264.2 | 642.0 |
| METRO CHRISTIAN | 193.4 | 172.2 | 252.4 | 618.0 |
| NORTH ROCK CREEK | 194 | 180.2 | 238.4 | 612.6 |
| BOOKER T WASHINGTON | 197 | 169.6 | 236.6 | 603.2 |
| ELGIN | 192.2 | 168.2 | 239.2 | 599.6 |
|
SMALL-POM Finals POM RESULTS
| BISHOP MCGUINNESS | 225.8 | 200.4 | 285.2 | 711.4 |
| CROSSINGS CHRISTIAN | 228.4 | 197.2 | 272.6 | 698.2 |
| ADA | 203 | 184.4 | 267 | 654.4 |
| MCALESTER | 211 | 177.8 | 265.4 | 654.2 |
| DUNCAN | 206.2 | 173.2 | 272 | 651.4 |
| MOUNT ST. MARY | 210.2 | 178.6 | 256 | 644.8 |
|