|
LARGE-POM Prelims POM RESULTS
| JENKS | 225.4 | 204.2 | 282.6 | 712.2 |
| YUKON | 225.6 | 183 | 277.6 | 686.2 |
| EDMOND NORTH | 214.8 | 188.6 | 272 | 675.4 |
| CHOCTAW | 218.2 | 176 | 248.8 | 643.0 |
| MUSTANG | 201.2 | 169 | 253 | 623.2 |
| OWASSO | 204 | 176.6 | 241.6 | 622.2 |
| MUSKOGEE | 208.4 | 165.2 | 245 | 618.6 |
| BROKEN ARROW | 210.2 | 169.4 | 237.6 | 617.2 |
| UNION | 194.8 | 160.2 | 231.8 | 586.8 |
|
LARGE-POM Finals POM RESULTS
| JENKS | 231 | 205.4 | 283.4 | 719.8 |
| YUKON | 229.2 | 189.8 | 281.2 | 700.2 |
| EDMOND NORTH | 219.6 | 191 | 273 | 683.6 |
| CHOCTAW | 215 | 172.2 | 248.4 | 635.6 |
| OWASSO | 207.4 | 175.2 | 243.4 | 626.0 |
| MUSTANG | 203 | 167.4 | 254.8 | 625.2 |
|