|
LARGE-POM Prelims POM RESULTS
JENKS | 230.6 | 180.8 | 278 | 689.4 |
YUKON | 229.8 | 177.8 | 276.6 | 684.2 |
CHOCTAW | 218.8 | 178 | 259.4 | 656.2 |
EDMOND NORTH | 214.6 | 172.2 | 246.8 | 633.6 |
MUSKOGEE | 209 | 169 | 244.2 | 622.2 |
BROKEN ARROW | 211.6 | 166 | 239 | 616.6 |
MUSTANG | 210.8 | 165.4 | 235 | 611.2 |
UNION | 207.6 | 160.8 | 240.2 | 608.6 |
OWASSO | 211.6 | 155.6 | 238.6 | 605.8 |
EDMOND SANTA FE | 205.4 | 158.2 | 242 | 605.6 |
EISENHOWER | 200.8 | 148.8 | 216.4 | 566.0 |
|
LARGE-POM Finals POM RESULTS
JENKS | 229.4 | 186.2 | 281 | 696.6 |
YUKON | 231.8 | 184.4 | 281.8 | 695.0 |
CHOCTAW | 219 | 179.8 | 269.4 | 668.2 |
EDMOND NORTH | 216.6 | 173 | 253.8 | 643.4 |
MUSKOGEE | 213 | 169.6 | 239.6 | 617.2 |
BROKEN ARROW | 213.2 | 164.8 | 241.4 | 616.4 |
|