|
CLASS 5A-Game Day Prelims RESULTS
| BISHOP MCGUINNESS | 223 | 288.8 | 192 | 703.8 |
| ALTUS | 222.8 | 276.2 | 189.8 | 688.8 |
| CASCIA HALL | 224.6 | 271.2 | 189.2 | 685.0 |
| HERITAGE HALL | 224.2 | 274.2 | 175.6 | 674.0 |
| DUNCAN | 213.8 | 271.8 | 177.6 | 663.2 |
| CLAREMORE | 218.8 | 273.2 | 170.8 | 662.8 |
| ADA | 214 | 253.4 | 190.4 | 657.8 |
| PRYOR | 214.8 | 251.4 | 184 | 650.2 |
| COLLINSVILLE | 214 | 265.2 | 166.8 | 646.0 |
| MACARTHUR | 210.2 | 244 | 179.8 | 634.0 |
| BOOKER T WASHINGTON | 215.2 | 255.2 | 163 | 633.4 |
| CARL ALBERT | 208.4 | 238.8 | 160.2 | 607.4 |
| COWETA | 193 | 242.2 | 164.4 | 599.6 |
| EL RENO | 189.4 | 241.6 | 165 | 596.0 |
| EDISON PREP | 194.6 | 235.2 | 160.2 | 590.0 |
|
CLASS 5A-Game Day Finals RESULTS
| BISHOP MCGUINNESS | 221.2 | 290 | 193 | 704.2 |
| ALTUS | 221 | 282.2 | 191.2 | 694.4 |
| CASCIA HALL | 220.8 | 272 | 188.8 | 681.6 |
| HERITAGE HALL | 225.6 | 268.6 | 182.4 | 676.6 |
| DUNCAN | 214.2 | 272 | 181 | 667.2 |
| CLAREMORE | 218.8 | 270.6 | 172 | 661.4 |
|