|
CLASS 5A-Game Day Prelims RESULTS
CASCIA HALL | 219.4 | 269.6 | 180.8 | 669.8 |
TUTTLE | 218.4 | 269.6 | 180.2 | 668.2 |
BISHOP MCGUINNESS | 222.2 | 269.2 | 175.8 | 667.2 |
HERITAGE HALL | 223.8 | 267.8 | 170.2 | 661.8 |
ALTUS | 218.2 | 263.8 | 178.2 | 660.2 |
ADA | 213.8 | 261.2 | 182.4 | 657.4 |
COLLINSVILLE | 212.8 | 252 | 168.6 | 633.4 |
COWETA | 203 | 251.8 | 161.8 | 616.6 |
MACARTHUR | 195.6 | 256.2 | 157.6 | 609.4 |
NEWCASTLE | 201.2 | 227.2 | 175 | 603.4 |
PRYOR | 198.8 | 226.2 | 163.4 | 588.4 |
SKIATOOK | 199.2 | 225.8 | 163.4 | 588.4 |
CLAREMORE | 196.2 | 224.8 | 164.2 | 585.2 |
GUYMON | 194.8 | 217 | 161.6 | 573.4 |
MCALESTER | 187.4 | 220.2 | 159.4 | 567.0 |
|
CLASS 5A-Game Day Finals RESULTS
BISHOP MCGUINNESS | 226.4 | 275.6 | 177.8 | 679.8 |
CASCIA HALL | 225.4 | 272.4 | 180 | 677.8 |
TUTTLE | 219.4 | 272 | 180.8 | 672.2 |
HERITAGE HALL | 230.2 | 267.8 | 176.6 | 671.6 |
ALTUS | 218.4 | 258.8 | 175.4 | 652.6 |
ADA | 210.2 | 262 | 175.4 | 647.6 |
|