|
CLASS 4A-Game Day Prelims RESULTS
| CROSSINGS CHRISTIAN | 227.6 | 283.2 | 185.6 | 696.4 |
| BETHANY | 221.4 | 280.4 | 194.2 | 696.0 |
| COMMUNITY CHRISTIAN | 221.2 | 285.6 | 189.2 | 696.0 |
| LONE GROVE | 209.6 | 270.8 | 185.8 | 666.2 |
| KINGFISHER | 208.6 | 272.6 | 183.4 | 664.6 |
| JONES | 209 | 271.6 | 177.8 | 658.4 |
| OKLAHOMA CHRISTIAN SCHOOL | 209.8 | 258.2 | 172.2 | 640.2 |
| NORTH ROCK CREEK | 208.8 | 250.4 | 180.6 | 639.8 |
| BRIDGE CREEK | 209.4 | 239.8 | 187.6 | 636.8 |
| WEATHERFORD | 208.4 | 248 | 178.2 | 634.6 |
| VERDIGRIS | 200.8 | 266.4 | 162 | 629.2 |
| BROKEN BOW | 203.6 | 249 | 173.8 | 626.4 |
| SULPHUR | 195.6 | 263.8 | 164.8 | 624.2 |
| SKIATOOK | 202 | 243.2 | 165.6 | 610.8 |
| MOUNT ST. MARY | 191.2 | 240.2 | 168.4 | 599.8 |
|
CLASS 4A-Game Day Finals RESULTS
| CROSSINGS CHRISTIAN | 231.6 | 285.2 | 185.8 | 702.6 |
| COMMUNITY CHRISTIAN | 227.8 | 285.6 | 189 | 702.4 |
| BETHANY | 224.2 | 284.6 | 193.4 | 702.2 |
| KINGFISHER | 210.4 | 271 | 183.2 | 664.6 |
| LONE GROVE | 205 | 266.6 | 183 | 654.6 |
| JONES | 207.8 | 267.6 | 178.6 | 654.0 |
|