|
CLASS 3A-Game Day Prelims RESULTS
| HOLLAND HALL | 216.4 | 268.2 | 188 | 672.6 |
| WASHINGTON | 210.4 | 267 | 192.4 | 669.8 |
| VIAN | 209 | 274.4 | 185.6 | 669.0 |
| REJOICE CHRISTIAN | 206.8 | 277.4 | 180.2 | 664.4 |
| LINCOLN CHRISTIAN | 211 | 266.4 | 181.2 | 658.6 |
| VALLIANT | 204.2 | 267.6 | 176 | 647.8 |
| OKEMAH | 208.2 | 259.8 | 170.2 | 638.2 |
| ROLAND | 202.2 | 260.2 | 172.8 | 635.2 |
| HENRYETTA | 191.2 | 261.4 | 168 | 620.6 |
| LINDSAY | 202 | 240.8 | 171.8 | 614.6 |
| SILO | 195.8 | 240.4 | 163.4 | 599.6 |
| WESTVILLE | 192.8 | 243.4 | 156.8 | 593.0 |
| MORRIS | 193 | 239.4 | 155.6 | 588.0 |
| STROUD | 194.8 | 231.8 | 160 | 586.6 |
| LEXINGTON | 196.8 | 224 | 152 | 572.8 |
|
CLASS 3A-Game Day Finals RESULTS
| VIAN | 216 | 276.8 | 186.8 | 679.6 |
| HOLLAND HALL | 221.2 | 271.2 | 185.8 | 678.2 |
| LINCOLN CHRISTIAN | 220.2 | 274.2 | 181.4 | 675.8 |
| WASHINGTON | 213 | 272 | 188.8 | 673.8 |
| REJOICE CHRISTIAN | 215.4 | 275.2 | 181.2 | 671.8 |
| VALLIANT | 209.6 | 268.4 | 176.8 | 654.8 |
|