|
CLASS ALL-Preliminary RESULTS
YUKON | 223.2 | 291.2 | 157 | 671.4 | 0 | 671.4 |
JENKS | 188.4 | 287.4 | 158.4 | 634.2 | 0 | 634.2 |
WOODWARD | 203.2 | 282.6 | 147.2 | 633 | 3 | 633.0 |
OWASSO | 196.8 | 291.6 | 143.6 | 632 | 7 | 632.0 |
CHOCTAW | 204 | 273 | 141.8 | 618.8 | 3 | 618.8 |
EDMOND NORTH | 188 | 275.6 | 146.8 | 610.4 | 0 | 610.4 |
BROKEN ARROW | 186.2 | 276.6 | 137 | 599.8 | 0 | 599.8 |
BISHOP MCGUINNESS | 188 | 261.4 | 133.6 | 583 | 0 | 583.0 |
CROSSINGS CHRISTIAN | 174.2 | 274.6 | 129.4 | 578.2 | 0 | 578.2 |
HERITAGE HALL | 178.4 | 266 | 130.4 | 574.8 | 0 | 574.8 |
UNION | 163.4 | 266.6 | 136 | 566 | 0 | 566.0 |
NORMAN | 160.4 | 255.6 | 148.4 | 564.4 | 0 | 564.4 |
MCALESTER | 160.2 | 252.2 | 148.6 | 561 | 0 | 561.0 |
ELGIN | 152.2 | 246.4 | 128.4 | 527 | 0 | 527.0 |
EDMOND SANTA FE | 146.4 | 236.2 | 125.8 | 508.4 | 0 | 508.4 |
|
|
CLASS ALL-Finals RESULTS
YUKON | 141 | 144 | 285 | 0 | 285.0 |
JENKS | 130 | 145.6 | 275.6 | 0 | 275.6 |
WOODWARD | 133.4 | 132.6 | 266 | 3 | 263.0 |
EDMOND NORTH | 125.4 | 135.6 | 261 | 0 | 261.0 |
CHOCTAW | 126.4 | 134.6 | 261 | 3 | 258.0 |
OWASSO | 122.2 | 134.4 | 256.6 | 7 | 249.6 |
|